Lumix GF1. 20mm, f1.7, 1/500, iso 1600
Lumix GF1. 20mm, f1.7, 1/500, iso 1600
iPhone 15 Pro, 1/4 sec, iso 40
iPhone 15 Pro, 1/4 sec, iso 40
Lumix GF1, 14mm, f6.3, 1/200sec, iso 800
Lumix GF1, 14mm, f6.3, 1/200sec, iso 800
iPhone 14 Pro, 1/50 sec, iso 250
iPhone 14 Pro, 1/50 sec, iso 250
iPhone SE, 1/400 sec, iso 20
iPhone SE, 1/400 sec, iso 20
iPhone 14 pro, 15 secs, iso 200
iPhone 14 pro, 15 secs, iso 200
iPhone 14 Pro, 1/60 sec, iso 640
iPhone 14 Pro, 1/60 sec, iso 640
iPhone SE, 1/120 sec, iso 20
iPhone SE, 1/120 sec, iso 20
Nikon D7000, 18mm, f8, 1/640 sec, iso 800
Nikon D7000, 18mm, f8, 1/640 sec, iso 800
iPhone 7, 1/3500 sec, iso 20
iPhone 7, 1/3500 sec, iso 20
Lumix GF1, 14mm, 1/2000 sec, f5.6, iso 800
Lumix GF1, 14mm, 1/2000 sec, f5.6, iso 800
iPhone 14 Pro, 1/4300 sec, iso 64
iPhone 14 Pro, 1/4300 sec, iso 64
iPhone 14 Pro, 1/2500 sec, iso 2000
iPhone 14 Pro, 1/2500 sec, iso 2000
iPhone 14 Pro, 1/2500 sec, iso 640
iPhone 14 Pro, 1/2500 sec, iso 640
iPhone SE, 1/800 sec, iso 20
iPhone SE, 1/800 sec, iso 20
iPhone SE, 1/6000 Sec, iso 25
iPhone SE, 1/6000 Sec, iso 25
iPhone SE, 1/1400 Sec, iso 20
iPhone SE, 1/1400 Sec, iso 20
iPhone 7, 1/2400 Sec, iso 25
iPhone 7, 1/2400 Sec, iso 25
iPhone 14 Pro, 1/450 Sec, iso 32
iPhone 14 Pro, 1/450 Sec, iso 32
Nikon D7000, 18mm f8, 1/1000 Sec, iso 640
Nikon D7000, 18mm f8, 1/1000 Sec, iso 640
iPhone 6, 1/340 Sec, iso 32
iPhone 6, 1/340 Sec, iso 32
iPhone 14 Pro, 1/23000 Sec, iso 50
iPhone 14 Pro, 1/23000 Sec, iso 50
iPhone 14 Pro, 15 Sec, iso 80
iPhone 14 Pro, 15 Sec, iso 80
Back to Top